| Description | Passive 2 way |
|---|---|
| Frequency Response (-3dB) | 125-20000Hz |
| Operating Range | 90-20000Hz |
| Components | HF 1 X 1 inch Neo, LF 2 X 4 inch Neo |
| Nominal Impedance | 16 ohms |
| Sensitivity | 93 db @ 1W/1m (free-space) |
| Maximum Input | 30V(RMS), 115W(con’t) |
| Maximum Output | 113 db (free-space) |
| DSP Recommendation | High Pass Filter 120Hz, 12db/oct |
| Amplifier Recommendation | 120W (con’t) – 240W (con’t) @8 ohms |
| Dimension | 20cm X 29cm X 50cm |
| Weight | 8 kg |
| Finish | Texture Polyurethane |
| Enclosure | Multiplex 12 mm |
The Best Clarity of Sound
KUTA LA-421 MK2
Share:
Share on facebook
Share on twitter
Share on pinterest
Be the first to review “KUTA LA-421 MK2” Cancel reply





Reviews
There are no reviews yet.