| Description | Passive 2 way |
|---|---|
| Frequency Response (-3dB) | 105-20000Hz |
| Operating Range | 90-20000Hz |
| Components | HF 1 X 1 inch Neo, LF 1 X 12 inch |
| Nominal Impedance | 8 ohms |
| Sensitivity | 98 db @ 1W/1m (free-space) |
| Maximum Input | 32V(RMS), 130W(con’t), 520W (peak) |
| Maximum Output | 119db (free-space) |
| DSP Recommendation | High Pass Filter 70Hz, 12db/oct |
| Amplifier Recommendation | 150W (con’t) – 300W (con’t) @8 ohms |
| Dimension | 290mm(h) X 533mm(w) X 440mm(d) |
| Weight | 16 kg |
| Finish | Texture Polyurethane, Powder coated |
| Enclosure | Multiplex 15mm |
The Best Clarity of Sound
MX-1201 FLOOR MONITOR
Share:
Share on facebook
Share on twitter
Share on pinterest
Be the first to review “MX-1201 FLOOR MONITOR” Cancel reply







Reviews
There are no reviews yet.