| Description | Single 18in subwoofer |
|---|---|
| Operating Mode | Passive |
| Frequency Response (-3dB) | 45-1000Hz |
| Operating Range | 30-1000Hz |
| Components | LF 1 X 18in |
| Nominal Impedance | 8 ohms |
| Sensitivity | 98 db @ 1W/1m (free-space) |
| Maximum Input | 56V(RMS), 400W(con’t), 1600W (peak) |
| Maximum Output | 124 db (half-space) |
| DSP Recommendation | High Pass Filter 30Hz, 12db/oct |
| Amplifier Recommendation | 400W (con’t) – 800W (con’t) @8 ohms |
| Dimension | 634mm(h) X 535mm(w) X 535mm(d) |
| Weight | 31 kg |
| Finish | Polyurethane, Powder coated grille |
| Enclosure | 12 mm Local Multiplex |
The Best Clarity of Sound
SX-1801
Share:
Share on facebook
Share on twitter
Share on pinterest
Be the first to review “SX-1801” Cancel reply
Note
- One meter referenced output using 1W pink Noise
- Determined using pink noise 6 dB (CF) at Maximum input for 8 continuous hours
- Measured using pink noise 6 dB (CF) with recommended high pass filter, 100 Hz 12 Db/oct low pass filter and calculated to 1m.
- 2000-10000 Hz Average, 4m measurement distance


Reviews
There are no reviews yet.